Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Waggoner | 1 |
2 | Wallace | 7 |
3 | Waller | 33 |
4 | Warlick | 1 |
5 | Warren | 1 |
6 | Watkins | 2 |
7 | Weathers | 2 |
8 | Weedon | 1 |
9 | Weidley | 2 |
10 | Wellington | 1 |
11 | West | 44 |
12 | Whitehurst | 1 |
13 | Whitman Jr | 1 |
14 | Whittredge | 3 |
15 | Willey | 1 |
16 | Williams | 11 |
17 | Wills | 3 |
18 | Wilson | 2 |
19 | Wing | 1 |
20 | Worden | 1 |
21 | Wornom | 2 |
22 | Wray | 2 |
Total individuals: 116 Total Names: 22 |