Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Fagg | 1 |
2 | Fareno | 2 |
3 | Fernandez | 1 |
4 | Finnerty | 1 |
5 | Flaherty | 1 |
6 | Flemming | 4 |
7 | Floyd | 1 |
8 | Folkerts | 2 |
9 | Forrest | 7 |
10 | Forsyth | 2 |
11 | Fox | 1 |
12 | Frassrand | 27 |
13 | Fretz | 2 |
14 | Frye | 1 |
15 | Furticella | 1 |
Total individuals: 52 Total Names: 15 |